Hesston Swathers
9/8/2009 to 10/26/2009, 7 games -- 6 wins, 1 loss

  All games Home Away Neutral
Overall record: 6-1 4-0 2-1 0-0
League: 6-1 4-0 2-1 0-0
Non-league: 0-0 0-0 0-0 0-0
Playoff: 0-0 0-0 0-0 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
09/08/2009 League Halstead W 7-6 #24 Unruh, 45 #11 Pauls, 22 1-0
09/14/2009 League Lyons W 21-6 #17 Smith, 73 #17 Smith, 29 2-0
09/21/2009 League @ Collegiate L 24-22 #42 Williams, 88 #11 Pauls, 39 2-1
09/28/2009 League Nickerson W 28-0 #46 Broadfoot, 97 #11 Pauls, 7 3-1
10/05/2009 League @ Smoky Valley W 21-7 #23 Struhbar, 44 #11 Pauls, 57 4-1
10/12/2009 League Haven W 41-0 #24 Unruh, 41 #11 Pauls, 67 5-1
10/26/2009 League @ Chapman W 29-26 #11 Pauls, 80 #17 Smith, 44 6-1

Hesston Team Statistics (7 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#46 Broadfoot 6 60 255 4.3 27 1 42.5
#23 Struhbar 6 46 239 5.2 35 3 39.8
#30 Roth 7 27 191 7.1 51 2 27.3
#24 Unruh 5 25 178 7.1 32 2 35.6
#11 Pauls 7 47 158 3.4 15 3 22.6
#17 Smith 2 28 143 5.1 39 3 71.5
#42 Williams 3 24 131 5.5 59 3 43.7
#49 Birch 2 14 55 3.9 7 0 27.5
#48 DuBry 4 16 43 2.7 9 0 10.8
#18 Taylor 2 6 34 5.7 34 0 17.0
#29 Lorimor 4 11 28 2.5 8 0 7.0
#16 Duran 1 1 4 4.0 4 0 4.0
#00 Team 2 3 -6 -2.0 0 0 -3.0
Totals: 7 308 1453 4.7 59 17 207.6
Opponents: 7 199 748 3.8 77 5 106.9

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#11 Pauls 7 14 28 220 3 1 41 31.4 50.0 144.2
#17 Smith 2 4 6 73 1 0 22 36.5 66.7 223.9
#30 Roth 7 1 1 36 0 0 36 5.1 100.0 402.4
Totals: 7 19 35 329 4 1 41 47.0 54.3 165.2
Opponents: 7 44 105 753 5 9 70 107.6 41.9 100.7

Receiving
Player G Rec Yds Avg Lng TD YPG
#82 Weaver 6 9 130 14.4 22 1 21.7
#86 Jensen 5 8 155 19.4 41 3 31.0
#17 Smith 2 1 36 36.0 36 0 18.0
#26 Gehrer 1 1 8 8.0 8 0 8.0
Totals: 7 19 329 17.3 41 4 47.0
Opponents: 7 44 753 17.1 70 5 107.6

Total offense
Player G Plays Rush Pass Total YPG
#11 Pauls 7 75 158 220 378 54.0
#46 Broadfoot 6 60 255 0 255 42.5
#23 Struhbar 6 46 239 0 239 39.8
#30 Roth 7 28 191 36 227 32.4
#17 Smith 2 34 143 73 216 108.0
#24 Unruh 5 25 178 0 178 35.6
#42 Williams 3 24 131 0 131 43.7
#49 Birch 2 14 55 0 55 27.5
#48 DuBry 4 16 43 0 43 10.8
#18 Taylor 2 6 34 0 34 17.0
#29 Lorimor 4 11 28 0 28 7.0
#16 Duran 1 1 4 0 4 4.0
#00 Team 2 3 -6 0 -6 -3.0
Totals: 7 343 1453 329 1782 254.6
Opponents: 7 304 748 753 1501 214.4

Fumbles
Player Fum FL FR Yds Avg Long TD
#17 Smith 3 3 0 0 0.0 0 0
#46 Broadfoot 3 2 0 0 0.0 0 0
#11 Pauls 1 0 2 6 3.0 6 0
#23 Struhbar 1 1 0 0 0.0 0 0
#42 Williams 1 1 0 0 0.0 0 0
#49 Birch 1 1 0 0 0.0 0 0
#24 Unruh 0 0 3 2 0.7 2 0
#30 Roth 0 0 2 0 0.0 0 0
#86 Jensen 0 0 2 46 23.0 46 1
#50 Klein 0 0 1 0 0.0 0 0
#82 Weaver 0 0 1 0 0.0 0 0
#55 Geidel 0 0 1 0 0.0 0 0
#66 Grant 0 0 1 16 16.0 16 0
Totals: 10 8 13 70 5.4 46 1
Opponents: 14 11 10 -1 -0.1 1 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#30 Roth 0-0 0-0 0-0 0-0 0-0 0-0 0 15-16 15
#49 Birch 0-0 0-0 0-0 0-0 0-0 0-0 0 2-3 2
#42 Williams 0-0 0-0 0-0 0-0 0-0 0-0 0 0-1 0
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 17-20 17
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 1-1 1

Punting
Player Num Yds Avg Lng I20 Blk
#30 Roth 6 212 35.3 55 1 0
#42 Williams 5 138 27.6 35 1 0
#49 Birch 3 91 30.3 38 1 0
Totals: 14 441 31.5 55 2 0
Opponents: 12 338 28.2 42 1 0

Kickoffs
Player Num Yds Avg Lng
#30 Roth 24 1227 51.1 60
#49 Birch 6 305 50.8 54
Totals: 30 1532 51.1 60
Opponents: 17 608 35.8 50

Kickoff returns
Player Num Yds Avg Lng TD
#23 Struhbar 5 132 26.4 82 1
#30 Roth 3 76 25.3 49 0
#24 Unruh 2 43 21.5 22 0
#86 Jensen 2 7 3.5 7 0
#34 Ferguson 1 0 0.0 0 0
Totals: 13 258 19.8 82 1
Opponents: 18 272 15.1 28 0

Punt returns
Player Num Yds Avg Lng TD
#24 Unruh 4 36 9.0 30 0
#30 Roth 2 29 14.5 18 0
#23 Struhbar 3 22 7.3 18 0
Totals: 9 87 9.7 30 0
Opponents: 11 67 6.1 25 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#23 Struhbar 6 239 0 132 22 0 0 393 65.5
#30 Roth 7 191 0 76 29 68 0 364 52.0
#24 Unruh 5 178 0 43 36 0 2 259 51.8
#46 Broadfoot 6 255 0 0 0 0 0 255 42.5
#11 Pauls 7 158 0 0 0 47 6 211 30.1
#86 Jensen 5 0 155 7 0 0 46 208 41.6
#17 Smith 2 143 36 0 0 27 0 206 103.0
#82 Weaver 6 0 130 0 0 0 0 130 21.7
#42 Williams 3 131 0 0 0 -19 0 112 37.3
#49 Birch 2 55 0 0 0 0 0 55 27.5
#48 DuBry 4 43 0 0 0 0 0 43 10.8
#18 Taylor 2 34 0 0 0 0 0 34 17.0
#29 Lorimor 4 28 0 0 0 0 0 28 7.0
#50 Klein 2 0 0 0 0 25 0 25 12.5
#66 Grant 2 0 0 0 0 0 16 16 8.0
#34 Ferguson 3 0 0 0 0 12 0 12 4.0
#26 Gehrer 1 0 8 0 0 0 0 8 8.0
#16 Duran 1 4 0 0 0 0 0 4 4.0
#55 Geidel 2 0 0 0 0 0 0 0 0.0
#00 Team 2 -6 0 0 0 0 0 -6 -3.0
Totals: 7 1453 329 258 87 160 70 2357 336.7
Opponents: 7 748 753 272 67 0 -1 1839 262.7

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#11 Pauls 4 0 0 2-2 0-1 0 0 28
#30 Roth 2 0 15 0-0 0-0 0 0 27
#86 Jensen 4 0 0 0-0 0-0 1 0 26
#23 Struhbar 4 0 0 0-0 0-0 0 0 24
#17 Smith 3 0 0 1-1 1-1 0 0 20
#42 Williams 3 0 0 0-0 0-0 0 0 18
#24 Unruh 2 0 0 0-0 0-0 0 0 12
#46 Broadfoot 1 0 0 0-0 0-0 0 0 6
#82 Weaver 1 0 0 0-0 0-0 0 0 6
#49 Birch 0 0 2 0-0 0-0 0 0 2
Totals: 24 0 17 3-3 1-2 1 0 169
Opponents: 10 0 1 1-2 3-6 3 0 69

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#53 Krehbiel 4.0 4 0 0.0 0 0.0 0 0 4 0
#11 Pauls 2.0 2 0 0.0 0 0.0 0 0 2 0
#66 Grant 1.0 1 0 0.0 0 0.0 0 0 1 0
#55 Geidel 1.0 1 0 0.0 0 1.0 6 0 1 0
#30 Roth 1.0 1 0 0.0 0 0.0 0 0 1 0
#50 Klein 0.0 0 0 0.0 0 0.0 0 0 0 0
#42 Williams 0.0 0 0 0.0 0 0.0 0 0 0 0
#17 Smith 0.0 0 0 0.0 0 0.0 0 0 0 0
#34 Ferguson 0.0 0 0 0.0 0 0.0 0 0 0 0
Totals: 9.0 9 0 0.0 0 1.0 6 0 9 0
Opponents: 6.0 6 0 0.0 0 0.0 0 0 6 0

Interceptions
Player Num Yds Avg Lng TD
#30 Roth 3 68 22.7 29 0
#11 Pauls 2 47 23.5 48 1
#17 Smith 1 27 27.0 27 0
#50 Klein 1 25 25.0 25 0
#34 Ferguson 1 12 12.0 12 0
#42 Williams 1 -19 -19.0 0 0
Totals: 9 160 17.8 48 1
Opponents: 1 0 0.0 0 0

Hesston Team Statistics By Quarter (7 games)

Scoring 1 2 3 4 OT Total
Hesston 28 69 43 29 0 169
Opponents 12 23 16 18 0 69

Total Plays 1 2 3 4 OT Total
Hesston 84 93 73 93 0 343
Opponents 67 94 70 73 0 304

Total Offense 1 2 3 4 OT Total
Hesston 444 566 390 382 0 1782
Opponents 289 530 374 308 0 1501

Rushing Yards 1 2 3 4 OT Total
Hesston 366 464 338 285 0 1453
Opponents 108 291 176 173 0 748

Passing Yards 1 2 3 4 OT Total
Hesston 78 102 52 97 0 329
Opponents 181 239 198 135 0 753

First Downs 1 2 3 4 OT Total
Hesston 24 28 18 19 0 89
Opponents 13 21 15 16 0 65

Time Of Possession 1 2 3 4   Total
Hesston 35:22 36:37 36:57 42:49   151:45
Opponents 34:38 33:23 33:03 27:11   128:15

Turnovers 1 2 3 4 OT Total
Hesston 2 2 2 3 0 9
Opponents 3 9 2 6 0 20

Penalty Yards 1 2 3 4 OT Total
Hesston 80 60 75 70 0 285
Opponents 55 35 20 45 0 155

Defensive Sacks 1 2 3 4 OT Total
Hesston 0 0 0 0 0 0
Opponents 0 0 0 0 0 0

Defensive Interceptions 1 2 3 4 OT Total
Hesston 2 4 0 3 0 9
Opponents 0 1 0 0 0 1

Tackles For Loss 1 2 3 4 OT Total
Hesston 1 0 0 0 0 1
Opponents 0 0 0 0 0 0

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 10/12/2009 Haven W 41-0 41
Total Plays 10/26/2009 @ Chapman W 29-26 61
Total Offense 09/28/2009 Nickerson W 28-0 328
Rushing Yards 09/28/2009 Nickerson W 28-0 321
Passing Yards 10/26/2009 @ Chapman W 29-26 108
First Downs 09/28/2009 Nickerson W 28-0 19
Time Of Possession 09/21/2009 @ Collegiate L 24-22 24:18
Turnovers 2 times 3
Penalties 10/12/2009 Haven W 41-0 8
Penalty Yards 10/12/2009 Haven W 41-0 70
Defensive Sacks 0
Interceptions 10/12/2009 Haven W 41-0 3
Tackles For Loss 09/14/2009 Lyons W 21-6 1

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 10/26/2009 @ Chapman W 29-26 Trevor Smith 114
Rushing Yards 09/28/2009 Nickerson W 28-0 Keller Broadfoot 97
Passing Yards 10/12/2009 Haven W 41-0 Trevor Pauls 67
Receiving Yards 10/12/2009 Haven W 41-0 Keenan Jensen 67
All Purpose Yards 10/26/2009 @ Chapman W 29-26 Trevor Smith 133
Punt Return Yards 09/14/2009 Lyons W 21-6 Jamison Unruh 36
Kickoff Return Yards 10/12/2009 Haven W 41-0 Bradley Struhbar 82
Touchdowns 5 times 2
Tackles 09/08/2009 Halstead W 7-6 Christian Krehbiel 3
Sacks 0
Tackles For Loss 09/14/2009 Lyons W 21-6 Matt Geidel 1
Fumble Recoveries 2 times 2
Interceptions 10/12/2009 Haven W 41-0 Trevor Pauls 2

Hesston Team Summary Statistics (7 games)

Team stats Hesston Opponents
SCORING 169 69
     Points per game 24.1 9.9
FIRST DOWNS 89 65
     Rushing 76 35
     Passing 12 30
     Penalty 1 0
RUSHING YARDAGE 1453 748
     Rushing attempts 308 199
     Average per rush 4.7 3.8
     Average per game 207.6 106.9
     Rushing TDs 17 5
PASSING YARDAGE 329 753
     Completions - attempts 19 - 35 44 - 105
     Average per attempt 9.4 7.2
     Average per completion 17.3 17.1
     Average per game 47.0 107.6
     Passing TDs 4 5
     Interceptions 1 9
TOTAL OFFENSE 1782 1501
     Total plays 343 304
     Average per play 5.2 4.9
     Average per game 254.6 214.4
KICKOFF RETURNS - YARDS 13 - 258 18 - 272
     Average per attempt 19.8 15.1
     Kickoff return TDs 1 0
PUNT RETURNS - YARDS 9 - 87 11 - 67
     Average per attempt 9.7 6.1
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 10 - 8 14 - 11
     Fumble recoveries - return yards 13 - 70 10 - -1
     Average per recovery 5.4 -0.1
     Fumble recovery TDs 1 0
INTERCEPTIONS 9 1
     Interception return yards 160 0
     Average per interception 17.8 0.0
     Interception return TDs 1 0
PENALTIES - YARDS 39 - 285 26 - 155
     Average per game 40.7 22.1
PUNTS - YARDS 14 - 441 12 - 338
     Average per punt 31.5 28.2
DEFENSIVE SACKS - YARDS 0 - 0 0 - 0
FIELD GOALS MADE - ATTEMPTED 0 - 0 0 - 0
PAT MADE - ATTEMPTED 21 - 25 5 - 9
     PAT kick made - attempted 17 - 20 1 - 1
     PAT run made - attempted 3 - 3 1 - 2
     PAT pass made - attempted 1 - 2 3 - 6
TIME OF POSSESSION 151:45 128:15
     Average per game 21:41 18:19
THIRD DOWN EFFICIENCY 42.6 43.9
     Made - attempted 29 - 68 29 - 66
FOURTH DOWN EFFICIENCY 52.2 30.0
     Made - attempted 12 - 23 6 - 20
TURNOVER RATIO +11 -11