Hesston Swathers
9/4/2009 to 10/29/2009, 9 games -- 5 wins, 4 losses

  All games Home Away Neutral
Overall record: 5-4 3-1 2-3 0-0
League: 4-2 2-1 2-1 0-0
Non-league: 0-0 0-0 0-0 0-0
Playoff: 1-2 1-0 0-2 0-0

Date Game type Opponent Result Rushing leader Passing leader Record
09/04/2009 League Halstead W 28-6 #45 Wollenberg, 104 #5 Janzen, 36 1-0
09/11/2009 League @ Lyons L 23-21 #45 Wollenberg, 73 #5 Janzen, 144 1-1
09/18/2009 League Collegiate L 34-7 #45 Wollenberg, 73 #15 Perry, 14 1-2
09/25/2009 League @ Nickerson W 34-6 #5 Janzen, 110 #5 Janzen, 24 2-2
10/02/2009 League Smoky Valley W 35-0 #15 Perry, 115 #5 Janzen, 18 3-2
10/09/2009 League @ Haven W 48-0 #15 Perry, 104 #5 Janzen, 45 4-2
10/16/2009 Playoff @ Topeka-Hayden L 22-0 #20 Petrocci, 42 #45 Wollenberg, 18 4-3
10/23/2009 Playoff Chapman W 50-13 #15 Perry, 169 #5 Janzen, 24 5-3
10/29/2009 Playoff @ Abeline L 28-14 #3 Wray, 73 #45 Wollenberg, 35 5-4

Hesston Team Statistics (9 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#15 Perry 9 74 592 8.0 64 8 65.8
#20 Petrocci 9 68 416 6.1 41 5 46.2
#5 Janzen 9 75 406 5.4 58 5 45.1
#3 Wray 8 59 359 6.1 27 7 44.9
#45 Wollenberg 9 54 318 5.9 52 4 35.3
#14 Lohmolder 7 24 107 4.5 14 0 15.3
#24 Unruh 5 13 77 5.9 24 0 15.4
#39 Lowery 5 11 57 5.2 16 1 11.4
#4 Harmony 4 2 37 18.5 25 0 9.3
#11 Pauls 2 6 28 4.7 13 1 14.0
#46 Broadfoot 1 1 1 1.0 1 0 1.0
#17 Smith 2 1 0 0.0 0 0 0.0
#00 Team 4 5 -7 -1.4 0 0 -1.8
Totals: 9 393 2391 6.1 64 31 265.7
Opponents: 9 312 1354 4.3 61 12 150.4

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#5 Janzen 9 17 42 313 1 4 42 34.8 40.5 91.9
#45 Wollenberg 9 4 12 88 1 1 35 9.8 33.3 105.8
#15 Perry 9 1 5 14 0 0 14 1.6 20.0 43.5
#17 Smith 2 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 9 22 60 415 2 5 42 46.1 36.7 89.1
Opponents: 9 84 167 976 7 8 68 108.4 50.3 103.6

Receiving
Player G Rec Yds Avg Lng TD YPG
#15 Perry 9 7 135 19.3 42 0 15.0
#10 Jost 7 5 82 16.4 40 1 11.7
#27 Schmidt 9 4 98 24.5 30 1 10.9
#82 Weaver 1 2 23 11.5 14 0 23.0
#44 Moffett 3 1 35 35.0 35 0 11.7
#5 Janzen 9 1 18 18.0 18 0 2.0
#39 Lowery 5 1 13 13.0 13 0 2.6
#45 Wollenberg 9 1 11 11.0 11 0 1.2
Totals: 9 22 415 18.9 42 2 46.1
Opponents: 9 84 976 11.6 68 7 108.4

Total offense
Player G Plays Rush Pass Total YPG
#5 Janzen 9 117 406 313 719 79.9
#15 Perry 9 79 592 14 606 67.3
#20 Petrocci 9 68 416 0 416 46.2
#45 Wollenberg 9 66 318 88 406 45.1
#3 Wray 8 59 359 0 359 44.9
#14 Lohmolder 7 24 107 0 107 15.3
#24 Unruh 5 13 77 0 77 15.4
#39 Lowery 5 11 57 0 57 11.4
#4 Harmony 4 2 37 0 37 9.3
#11 Pauls 2 6 28 0 28 14.0
#46 Broadfoot 1 1 1 0 1 1.0
#17 Smith 2 2 0 0 0 0.0
#00 Team 4 5 -7 0 -7 -1.8
Totals: 9 453 2391 415 2806 311.8
Opponents: 9 479 1354 976 2330 258.9

Fumbles
Player Fum FL FR Yds Avg Long TD
#5 Janzen 4 3 2 0 0.0 0 0
#15 Perry 3 2 4 -3 -0.8 0 0
#45 Wollenberg 2 0 2 0 0.0 0 0
#27 Schmidt 1 0 2 0 0.0 0 0
#20 Petrocci 1 1 0 0 0.0 0 0
#10 Jost 1 1 0 0 0.0 0 0
#39 Lowery 1 1 0 0 0.0 0 0
#72 Martin 0 0 2 -2 -1.0 1 0
#30 Roth 0 0 1 0 0.0 0 0
#24 Unruh 0 0 1 0 0.0 0 0
#3 Wray 0 0 1 5 5.0 5 0
#55 Geidel 0 0 1 0 0.0 0 0
#4 Harmony 0 0 1 37 37.0 37 1
#67 Huebert 0 0 1 1 1.0 1 0
Totals: 13 8 18 38 2.1 37 1
Opponents: 21 13 17 -2 -0.1 4 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#30 Roth 0-3 0-0 0-2 0-1 0-0 0-0 0 27-31 27
Totals: 0-3 0-0 0-2 0-1 0-0 0-0 0 27-31 27
Opponents: 1-2 0-0 0-0 0-0 1-2 0-0 42 7-13 10

Punting
Player Num Yds Avg Lng I20 Blk
#45 Wollenberg 24 746 31.1 50 5 0
#15 Perry 3 85 28.3 36 0 0
Totals: 27 831 30.8 50 5 0
Opponents: 32 1007 31.5 68 3 0

Kickoffs
Player Num Yds Avg Lng
#30 Roth 42 2011 47.9 60
Totals: 42 2011 47.9 60
Opponents: 29 1153 39.8 60

Kickoff returns
Player Num Yds Avg Lng TD
#27 Schmidt 7 140 20.0 48 0
#15 Perry 7 66 9.4 32 0
#24 Unruh 2 57 28.5 57 0
#20 Petrocci 3 25 8.3 15 0
#10 Jost 1 0 0.0 0 0
#30 Roth 1 -2 -2.0 0 0
Totals: 21 286 13.6 57 0
Opponents: 35 475 13.6 35 0

Punt returns
Player Num Yds Avg Lng TD
#27 Schmidt 10 58 5.8 20 0
#15 Perry 4 14 3.5 8 0
#3 Wray 1 5 5.0 5 0
#5 Janzen 1 0 0.0 0 0
#4 Harmony 1 0 0.0 0 0
Totals: 17 77 4.5 20 0
Opponents: 16 78 4.9 25 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#15 Perry 9 592 135 66 14 32 -3 836 92.9
#20 Petrocci 9 416 0 25 0 0 0 441 49.0
#5 Janzen 9 406 18 0 0 3 0 427 47.4
#3 Wray 8 359 0 0 5 0 5 369 46.1
#45 Wollenberg 9 318 11 0 0 0 0 329 36.6
#27 Schmidt 9 0 98 140 58 -17 0 279 31.0
#24 Unruh 5 77 0 57 0 0 0 134 26.8
#14 Lohmolder 7 107 0 0 0 0 0 107 15.3
#10 Jost 7 0 82 0 0 0 0 82 11.7
#4 Harmony 4 37 0 0 0 0 37 74 18.5
#39 Lowery 5 57 13 0 0 0 0 70 14.0
#44 Moffett 3 0 35 0 0 0 0 35 11.7
#11 Pauls 2 28 0 0 0 0 0 28 14.0
#82 Weaver 1 0 23 0 0 0 0 23 23.0
#67 Huebert 1 0 0 0 0 0 1 1 1.0
#46 Broadfoot 1 1 0 0 0 0 0 1 1.0
#55 Geidel 1 0 0 0 0 0 0 0 0.0
#17 Smith 2 0 0 0 0 0 0 0 0.0
#72 Martin 3 0 0 0 0 0 -2 -2 -0.7
#30 Roth 9 0 0 -2 0 0 0 -2 -0.2
#00 Team 4 -7 0 0 0 0 0 -7 -1.8
Totals: 9 2391 415 286 77 18 38 3225 358.3
Opponents: 9 1354 976 475 78 33 -2 2914 323.8

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#15 Perry 8 0 0 1-1 0-0 0 0 50
#3 Wray 7 0 0 0-0 0-0 0 0 42
#20 Petrocci 5 0 0 1-1 0-0 0 0 32
#5 Janzen 5 0 0 1-1 0-0 0 0 32
#30 Roth 0 0 27 0-0 0-0 0 0 27
#45 Wollenberg 4 0 0 0-0 0-0 0 0 24
#27 Schmidt 1 0 0 0-0 0-0 0 0 6
#10 Jost 1 0 0 0-0 0-0 0 0 6
#39 Lowery 1 0 0 0-0 0-0 0 0 6
#11 Pauls 1 0 0 0-0 0-0 0 0 6
#4 Harmony 1 0 0 0-0 0-0 0 0 6
Totals: 34 0 27 3-3 0-0 0 0 237
Opponents: 19 1 7 1-2 2-4 2 0 130

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#27 Schmidt 7.5 4 7 0.0 0 0.0 0 3 1 0
#5 Janzen 6.0 5 2 0.0 0 0.0 0 1 2 0
#10 Jost 5.5 4 3 0.0 0 0.0 0 1 0 0
#45 Wollenberg 5.0 3 4 0.0 0 1.0 5 0 0 0
#72 Martin 5.0 4 2 1.0 0 2.0 1 0 1 0
#39 Lowery 4.0 4 0 1.0 0 2.0 6 0 0 0
#30 Roth 4.0 3 2 0.0 0 0.0 0 1 1 0
#17 Smith 4.0 3 2 0.0 0 0.0 0 0 0 0
#15 Perry 3.0 1 4 0.0 0 0.0 0 1 0 0
#66 Grant 2.0 2 0 0.0 0 0.0 0 0 1 0
#44 Moffett 2.0 1 2 0.0 0 0.0 0 0 0 0
#61 Martin 2.0 2 0 1.0 0 1.0 0 0 0 0
#3 Wray 1.5 1 1 0.0 0 0.0 0 0 0 0
#25 Hershberger 1.5 1 1 0.0 0 0.0 0 0 0 0
#51 Spencer 1.0 1 0 0.0 0 1.0 6 0 1 0
#74 Winslow 1.0 1 0 0.0 0 0.0 0 0 1 0
#20 Petrocci 0.0 0 0 0.0 0 0.0 0 0 0 0
#4 Harmony 0.0 0 0 0.0 0 0.0 0 0 0 1
Totals: 55.0 40 30 3.0 0 7.0 18 7 8 1
Opponents: 46.0 33 26 1.0 0 7.0 30 0 5 0

Interceptions
Player Num Yds Avg Lng TD
#27 Schmidt 3 -17 -5.7 22 0
#15 Perry 2 32 16.0 21 0
#5 Janzen 2 3 1.5 3 0
#20 Petrocci 1 0 0.0 0 0
Totals: 8 18 2.3 22 0
Opponents: 5 33 6.6 31 0

Hesston Team Statistics By Quarter (9 games)

Scoring 1 2 3 4 OT Total
Hesston 63 77 58 39 0 237
Opponents 55 26 17 32 0 130

Total Plays 1 2 3 4 OT Total
Hesston 113 135 93 112 0 453
Opponents 109 123 123 124 0 479

Total Offense 1 2 3 4 OT Total
Hesston 749 883 527 647 0 2806
Opponents 612 591 552 575 0 2330

Rushing Yards 1 2 3 4 OT Total
Hesston 684 710 419 578 0 2391
Opponents 402 201 367 384 0 1354

Passing Yards 1 2 3 4 OT Total
Hesston 65 173 108 69 0 415
Opponents 210 390 185 191 0 976

First Downs 1 2 3 4 OT Total
Hesston 32 42 27 32 0 133
Opponents 28 30 27 30 0 115

Time Of Possession 1 2 3 4   Total
Hesston 60:53 60:30 50:43 54:34   226:40
Opponents 47:07 47:30 57:17 53:26   205:20

Turnovers 1 2 3 4 OT Total
Hesston 2 1 4 6 0 13
Opponents 3 8 4 6 0 21

Penalty Yards 1 2 3 4 OT Total
Hesston 98 175 120 130 0 523
Opponents 95 137 175 62 0 469

Defensive Sacks 1 2 3 4 OT Total
Hesston 0 1 0 2 0 3
Opponents 0 0 1 0 0 1

Defensive Interceptions 1 2 3 4 OT Total
Hesston 1 4 0 3 0 8
Opponents 0 0 1 4 0 5

Tackles For Loss 1 2 3 4 OT Total
Hesston 1 1 1 4 0 7
Opponents 1 0 4 2 0 7

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 10/23/2009 Chapman W 50-13 50
Total Plays 10/23/2009 Chapman W 50-13 59
Total Offense 10/23/2009 Chapman W 50-13 495
Rushing Yards 10/23/2009 Chapman W 50-13 471
Passing Yards 09/11/2009 @ Lyons L 23-21 179
First Downs 10/23/2009 Chapman W 50-13 24
Time Of Possession 10/09/2009 @ Haven W 48-0 29:38
Turnovers 2 times 3
Penalties 09/25/2009 @ Nickerson W 34-6 12
Penalty Yards 09/25/2009 @ Nickerson W 34-6 105
Defensive Sacks 09/18/2009 Collegiate L 34-7 3
Interceptions 10/09/2009 @ Haven W 48-0 3
Tackles For Loss 09/18/2009 Collegiate L 34-7 6

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 10/23/2009 Chapman W 50-13 Kyle Perry 169
Rushing Yards 10/23/2009 Chapman W 50-13 Kyle Perry 169
Passing Yards 09/11/2009 @ Lyons L 23-21 Clint Janzen 144
Receiving Yards 09/11/2009 @ Lyons L 23-21 Kyle Perry 89
All Purpose Yards 10/23/2009 Chapman W 50-13 Kyle Perry 169
Punt Return Yards 10/29/2009 @ Abeline L 28-14 Tucker Schmidt 20
Kickoff Return Yards 10/23/2009 Chapman W 50-13 Jamison Unruh 57
Touchdowns 3 times 3
Tackles 2 times 4
Sacks 3 times 1
Tackles For Loss 2 times 2
Fumble Recoveries 2 times 2
Interceptions 8 times 1

Hesston Team Summary Statistics (9 games)

Team stats Hesston Opponents
SCORING 237 130
     Points per game 26.3 14.4
FIRST DOWNS 133 115
     Rushing 113 69
     Passing 16 45
     Penalty 4 1
RUSHING YARDAGE 2391 1354
     Rushing attempts 393 312
     Average per rush 6.1 4.3
     Average per game 265.7 150.4
     Rushing TDs 31 12
PASSING YARDAGE 415 976
     Completions - attempts 22 - 60 84 - 167
     Average per attempt 6.9 5.8
     Average per completion 18.9 11.6
     Average per game 46.1 108.4
     Passing TDs 2 7
     Interceptions 5 8
TOTAL OFFENSE 2806 2330
     Total plays 453 479
     Average per play 6.2 4.9
     Average per game 311.8 258.9
KICKOFF RETURNS - YARDS 21 - 286 35 - 475
     Average per attempt 13.6 13.6
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 17 - 77 16 - 78
     Average per attempt 4.5 4.9
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 13 - 8 21 - 13
     Fumble recoveries - return yards 18 - 38 17 - -2
     Average per recovery 2.1 -0.1
     Fumble recovery TDs 1 0
INTERCEPTIONS 8 5
     Interception return yards 18 33
     Average per interception 2.3 6.6
     Interception return TDs 0 0
PENALTIES - YARDS 67 - 523 65 - 469
     Average per game 58.1 52.1
PUNTS - YARDS 27 - 831 32 - 1007
     Average per punt 30.8 31.5
DEFENSIVE SACKS - YARDS 3 - 0 1 - 0
FIELD GOALS MADE - ATTEMPTED 0 - 3 1 - 2
PAT MADE - ATTEMPTED 30 - 34 10 - 19
     PAT kick made - attempted 27 - 31 7 - 13
     PAT run made - attempted 3 - 3 1 - 2
     PAT pass made - attempted 0 - 0 2 - 4
TIME OF POSSESSION 226:40 205:20
     Average per game 25:11 22:49
THIRD DOWN EFFICIENCY 35.9 36.8
     Made - attempted 28 - 78 39 - 106
FOURTH DOWN EFFICIENCY 41.2 42.3
     Made - attempted 7 - 17 11 - 26
TURNOVER RATIO +8 -8